<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; personal liability</title>
	<atom:link href="http://nwiquotes.com/tag/personal-liability/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwiquotes.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 17:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What insurance deductible should I have on my home?</title>
		<link>http://nwiquotes.com/2010/02/what-insurance-deductible-should-i-have-on-my-home/</link>
		<comments>http://nwiquotes.com/2010/02/what-insurance-deductible-should-i-have-on-my-home/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:54:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Insurance Tips and Information]]></category>
		<category><![CDATA[chesterton]]></category>
		<category><![CDATA[hobart]]></category>
		<category><![CDATA[homeowners insurance fire insurance]]></category>
		<category><![CDATA[injury coverage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance provider]]></category>
		<category><![CDATA[lake county]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[personal liability]]></category>
		<category><![CDATA[portage]]></category>
		<category><![CDATA[porter county]]></category>
		<category><![CDATA[valparaiso]]></category>

		<guid isPermaLink="false">http://nwiquotes.com/?p=154</guid>
		<description><![CDATA[The deductible is the part of a covered claim that is the responsibility of the insured.  In other words, lets assume you have a $500 deductible on your home. In general, if you would have a fire that costs $10,000 to repair, you would be responsible for the first $500.  The question today is, what is the right deductible for [...]]]></description>
			<content:encoded><![CDATA[<p>The deductible is the part of a covered claim that is the responsibility of the insured.  In other words, lets assume you have a $500 deductible on your home. In general, if you would have a fire that costs $10,000 to repair, you would be responsible for the first $500.  The question today is, what is the right deductible for me?  A few things to keep in mind when deciding are&#8230;</p>
<p>1.  If I have a claim, will I be able to pay for the deductible?</p>
<p>2.  What is the savings on a higher deductible and how long will it take to recoup the cost if I have a claim.  For example, if going from a $500 deductible to a $1000 deductible saves $100 per year on your insurance, then it would take 5 claim free years to recoup the cost of having to pay a higher deductible.  However, there are other costs to consider when filing a claim&#8230;</p>
<p>3.  If you file a claim with your insurance company will they raise your rates (surcharge)?  Or worse, cancel your policy for claim activity?</p>
<p>4.  Excessively filing claims may (and probably will) cause your rates to go up and eventually get your insurance policy cancelled.</p>
<p>You will probably make the best decision on deductibles when you consider that you are buying insurance not a warranty.  Insurance is designed to help you recover/pay for unexpected events/damage and not maintenance issues.  A warranty is more designed for maintenance issues.  It may seem like symantics, but its important to the insurance company and therefore important to you because your policy is a contract between you and your insurance company.  A home requires regular maintenance like fixing leaky faucets, replacing the screen on the screen door, and replacing a worn out roof.  These are not insurance claim items, but maintenance items.  However, if a tree is blown over by the wind and damages the roof, then that is an insurance item.</p>
<p>Finally, considering the above insurance claim situation, should you file the claim.  If a tree falls on your roof and causes $1200 worth of damage.  Assuming you have a $1000 deductible, should you file a claim?  If its a covered loss, the insurance company is obligated by contract (policy) to pay the $200 over the deductible&#8230; so should you turn in the claim?  You may want to review items 3 and 4 above.  Yes, the insurance company will pay you the $200, but it may cost you more in the long run if the insurance company surcharges your policy.  Even five &#8220;small&#8221; claims are still claims and looked at closely by insurance companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwiquotes.com/2010/02/what-insurance-deductible-should-i-have-on-my-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I saved hundreds of dollars on car insurance.</title>
		<link>http://nwiquotes.com/2010/02/how-i-saved-hundreds-of-dollars-on-car-insurance/</link>
		<comments>http://nwiquotes.com/2010/02/how-i-saved-hundreds-of-dollars-on-car-insurance/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:48:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto liability]]></category>
		<category><![CDATA[bodily injury]]></category>
		<category><![CDATA[chesterton]]></category>
		<category><![CDATA[hobart]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lake county]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[personal liability]]></category>
		<category><![CDATA[portage]]></category>
		<category><![CDATA[porter county]]></category>
		<category><![CDATA[valparaiso]]></category>

		<guid isPermaLink="false">http://nwiquotes.com/?p=152</guid>
		<description><![CDATA[&#8220;Get Rich Slowly&#8220;, a great personal finance web site, offers regular readers a chance to share their money saving successes and tips. I could help smiling when a reader relayed how he saved hundred per year on his auto and rental dwelling insurance. In the end, I switched to an insurance provider that quoted me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getrichslowly.org/blog/">&#8220;Get Rich Slowly</a>&#8220;, a great personal finance web site, offers regular readers a chance to share their money saving successes and tips. I could help smiling when a reader relayed how he saved hundred per year on his auto and rental dwelling insurance.</p>
<blockquote><p>In the end, I switched to an insurance provider that quoted me $1,345, saving me $2,305 on my rental property each year! While I was at it, I asked this same insurance provider to give me an auto quote. With my previous insurer, I had been paying $1,811 for two cars in northern California. With the new insurer, it came to $1,277. That’s another savings of $534 on annual auto insurance premiums. If you’re keeping track, that’s $2,839 in annual savings on my insurance needs</p></blockquote>
<p>Can&#8217;t promise you $2,839 in savings but it is worth a few minutes to find out.</p>
<p><a href="http://nwiquotes.com/auto-quote/"> Lake County auto insurance quotes</a></p>
<p><a href="http://nwiquotes.com/auto-quote/">Porter County auto insurance quotes</a></p>
<p><a href="http://nwiquotes.com/home-quote/">Homeowners insurance quote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nwiquotes.com/2010/02/how-i-saved-hundreds-of-dollars-on-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance part A: Liability coverage</title>
		<link>http://nwiquotes.com/2009/11/auto-insurance-part-a-liability-coverage/</link>
		<comments>http://nwiquotes.com/2009/11/auto-insurance-part-a-liability-coverage/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:20:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto policy]]></category>
		<category><![CDATA[bodily injury]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[injury coverage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance provider]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[liability umbrella]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[personal liability]]></category>
		<category><![CDATA[personal property]]></category>
		<category><![CDATA[standard auto]]></category>
		<category><![CDATA[two million]]></category>

		<guid isPermaLink="false">http://nwiquotes.com/?p=26</guid>
		<description><![CDATA[When an agent quoting an auto policy starts explaining the coverage how often does the customer understand the numbers? What does 100/300/100 mean? Part A of standard auto policy is liability coverage often expressed by 3 numbers. In 100/300/100 the first number represents the bodily injury coverage, in the case $100,000 per person. 300 represents [...]]]></description>
			<content:encoded><![CDATA[<p>When an agent <a href="http://nwiquotes.com/forms/autoform.php?keepThis=true&#038;TB_iframe=true&#038;height=500&#038;width=700" title="Complete this form to receive a free auto insurance quote!" class="thickbox">quoting an auto policy</a> starts explaining the coverage how often does the customer understand the numbers? What does 100/300/100 mean? Part A of standard auto policy is liability coverage often expressed by 3 numbers. In 100/300/100 the first number represents the bodily injury coverage, in the case $100,000 per person. 300 represents the coverage per occurrence, $300,000 per incident. The last number is the coverage for property damage again in this case $100,000. This section also provides for the cost of defending the insured in any suit in addition to the stated coverages. Part A does not provide coverage for the insureds auto.</p>
<p>How much coverage you need is a factor of your financial situation. State minimum is 25/50/10. If that&#8217;s your coverage the insurance provider protects you up to $50,000 in bodily injury and $10,000 for personal property. After that a victim would have to come after you personally for any other damages. It&#8217;s not hard to see one accident exceeding $10,000 in repairs on most cars. After coverage of 250/500/250 most companies offer a personal liability umbrella of one or two million that follows the individual. Understanding your exposure allows you to choose the right amount of protection. If you are still unsure you might consult with your attorney or financial planner.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwiquotes.com/2009/11/auto-insurance-part-a-liability-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

