<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; auto liability</title>
	<atom:link href="http://nwiquotes.com/tag/auto-liability/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwiquotes.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 17:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How I saved hundreds of dollars on car insurance.</title>
		<link>http://nwiquotes.com/2010/02/how-i-saved-hundreds-of-dollars-on-car-insurance/</link>
		<comments>http://nwiquotes.com/2010/02/how-i-saved-hundreds-of-dollars-on-car-insurance/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:48:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto liability]]></category>
		<category><![CDATA[bodily injury]]></category>
		<category><![CDATA[chesterton]]></category>
		<category><![CDATA[hobart]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lake county]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[personal liability]]></category>
		<category><![CDATA[portage]]></category>
		<category><![CDATA[porter county]]></category>
		<category><![CDATA[valparaiso]]></category>

		<guid isPermaLink="false">http://nwiquotes.com/?p=152</guid>
		<description><![CDATA[&#8220;Get Rich Slowly&#8220;, a great personal finance web site, offers regular readers a chance to share their money saving successes and tips. I could help smiling when a reader relayed how he saved hundred per year on his auto and rental dwelling insurance. In the end, I switched to an insurance provider that quoted me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getrichslowly.org/blog/">&#8220;Get Rich Slowly</a>&#8220;, a great personal finance web site, offers regular readers a chance to share their money saving successes and tips. I could help smiling when a reader relayed how he saved hundred per year on his auto and rental dwelling insurance.</p>
<blockquote><p>In the end, I switched to an insurance provider that quoted me $1,345, saving me $2,305 on my rental property each year! While I was at it, I asked this same insurance provider to give me an auto quote. With my previous insurer, I had been paying $1,811 for two cars in northern California. With the new insurer, it came to $1,277. That’s another savings of $534 on annual auto insurance premiums. If you’re keeping track, that’s $2,839 in annual savings on my insurance needs</p></blockquote>
<p>Can&#8217;t promise you $2,839 in savings but it is worth a few minutes to find out.</p>
<p><a href="http://nwiquotes.com/auto-quote/"> Lake County auto insurance quotes</a></p>
<p><a href="http://nwiquotes.com/auto-quote/">Porter County auto insurance quotes</a></p>
<p><a href="http://nwiquotes.com/home-quote/">Homeowners insurance quote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nwiquotes.com/2010/02/how-i-saved-hundreds-of-dollars-on-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part B- Medical Payments</title>
		<link>http://nwiquotes.com/2009/11/part-b-medical-payments/</link>
		<comments>http://nwiquotes.com/2009/11/part-b-medical-payments/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:08:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Insurance Tips and Information]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[auto insurance policy]]></category>
		<category><![CDATA[auto liability]]></category>
		<category><![CDATA[bodily injury]]></category>
		<category><![CDATA[car pool]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[family member]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[medical payments]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[motor vehicle]]></category>
		<category><![CDATA[payment coverage]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[portage]]></category>
		<category><![CDATA[porter county]]></category>
		<category><![CDATA[stop sign]]></category>
		<category><![CDATA[uto]]></category>
		<category><![CDATA[valparaiso]]></category>

		<guid isPermaLink="false">http://nwiquotes.com/?p=34</guid>
		<description><![CDATA[Medical payments are the  second part of an auto insurance policy after liability. Medical pays for reasonable medical expenses incurred by a covered person for bodily injury caused by an accident involving any motor vehicle designed for highway use. Covered persons are the named insured, spouse, or any family member when occupying a motor vehicle, [...]]]></description>
			<content:encoded><![CDATA[<p>Medical payments are the  second part of an auto insurance policy after <a href="http://nwiquotes.com/2009/11/auto-insurance-part-a-liability-coverage/">liability</a>. Medical pays for reasonable medical expenses incurred by a covered person for bodily injury caused by an accident involving any motor vehicle designed for highway use.</p>
<p>Covered persons are the named insured, spouse, or any family member when occupying a motor vehicle, or as a pedestrian when struck by a vehicle. Also covered is any individual, other than the named insured and family, while occupying a covered auto. Covered people are protected while entering or leaving an auto.</p>
<p>Typical coverages: $1000, $3000, $5000, $25,000, $50,000 and $100,000.</p>
<p>What does all this mean? <a href="http://nwiquotes.com/2009/11/auto-insurance-part-a-liability-coverage/">Auto liability coverage</a> protects you when you cause bodily injury to someone outside your family or vehicle. Medical payments covers your bodily injury in an accident. For example, if you slide through a stop sign into another car, liability will cover their medical cost up to the limit of coverage. If you slide through the stop sign into a tree and your wife suffers an injury, medical payments will cover her up to the limit of coverage. Medical will also cover passengers in your car (important if you&#8217;re the car pool mom) and cover your family in other accidents. Also, if your son is riding with a buddy and gets injured in an accident, your medical will cover your son if the friend&#8217;s coverage isn&#8217;t enough, up to the limits of your coverage.</p>
<p>It&#8217;s surprising how many consumers are unaware of how medical payment coverage can affect them or their family. They are willing to have $300,000 in coverage for someone they don&#8217;t know but only have $1000 in coverage for family. Upping coverage from $1000 to $25000 should be a few dollars a month. Next time your getting an <a class="thickbox" title="Complete this form to receive a free auto insurance quote!" href="http://nwiquotes.com/forms/autoform.php?keepThis=true&amp;TB_iframe=true&amp;height=500&amp;width=700">auto quote</a> ask what the difference between the coverages is.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwiquotes.com/2009/11/part-b-medical-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

